| Insecticide | Formulation | Dose (mg/m2) | Toxicity: oral LD50 of a.i. for rats (mg/kg of body weight) |
| Alphacypermithrin | SC | 20-40 | 79 |
| Bifenthrin | SC | 25 | 55 |
| Cyfluhrin | EW | 30-50 | 250 |
| Deltamethrin | SC | 15-25 | 135 |
| Etofenprox | EC | 200 | > 10 000 |
| Lambdacyhalothrin | CS | 10-20 | 56 |
| Permethrin | EC | 200-500 | 500 |
SC= suspension concentrate;
EW= oil-in-water emulsion;
CS= capsule suspension;
EC= emulsifiable concentrate